Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 2562 | 1796 | 2515 | 101 | 371 | 445744 | 713 | 17610 | 12573 | 17939 |
Feb 2021 | 1662 | 1050 | 1607 | 85 | 501 | 428177 | 935 | 17687 | 11551 | 18282 |
Jan 2021 | 1762 | 885 | 1686 | 108 | 1161 | 607559 | 3352 | 52270 | 27462 | 54644 |
Dec 2020 | 1705 | 927 | 1656 | 65 | 389 | 178296 | 521 | 13250 | 7421 | 13642 |
Nov 2020 | 1556 | 936 | 1460 | 135 | 1136 | 841983 | 4062 | 43808 | 28106 | 46706 |
Oct 2020 | 1186 | 663 | 1082 | 148 | 1314 | 808742 | 4595 | 33564 | 20563 | 36782 |
Sep 2020 | 1121 | 180 | 998 | 134 | 386 | 74714 | 943 | 6989 | 1265 | 7849 |
Aug 2020 | 1684 | 650 | 1532 | 375 | 4404 | 817969 | 11631 | 47493 | 20168 | 52227 |
Jul 2020 | 1922 | 541 | 1708 | 411 | 736 | 463729 | 4112 | 17083 | 5418 | 19222 |
Totals | 4666913 | 30864 | 249754 | 134527 | 267293 | |||||
Generated by Webalizer Version 2.23 |