Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 1422 | 1096 | 1237 | 536 | 2565 | 1382760 | 9659 | 22268 | 19728 | 25606 |
Apr 2022 | 777 | 456 | 575 | 271 | 2742 | 948868 | 8147 | 17257 | 13685 | 23310 |
Mar 2022 | 907 | 582 | 707 | 280 | 2151 | 859008 | 6163 | 15572 | 12813 | 19970 |
Feb 2022 | 1234 | 931 | 1030 | 410 | 2030 | 757812 | 4928 | 12369 | 11180 | 14818 |
Jan 2022 | 1192 | 713 | 986 | 493 | 1302 | 261582 | 2469 | 4934 | 3565 | 5961 |
Dec 2021 | 849 | 474 | 689 | 267 | 2079 | 589441 | 6148 | 15850 | 10915 | 19536 |
Nov 2021 | 576 | 322 | 412 | 242 | 697 | 129188 | 1452 | 2476 | 1935 | 3456 |
Oct 2021 | 952 | 464 | 725 | 276 | 1312 | 298138 | 3041 | 7980 | 5104 | 10479 |
Sep 2021 | 1783 | 730 | 1631 | 290 | 253 | 40081 | 290 | 1631 | 730 | 1783 |
Aug 2021 | 2324 | 1373 | 2205 | 466 | 1133 | 993199 | 6065 | 28668 | 17861 | 30220 |
Jul 2021 | 1166 | 860 | 957 | 335 | 579 | 231854 | 1005 | 2872 | 2580 | 3498 |
Jun 2021 | 4698 | 3047 | 4579 | 948 | 4144 | 6049599 | 26559 | 128234 | 85320 | 131557 |
Totals | 12541530 | 75926 | 260111 | 185416 | 290194 | |||||
Generated by Webalizer Version 2.23 |